Hosts : 13056 Known, 2085 Unknown (unresolved ip) 11186 Unique visitors |
Pages | Hits | Bandwidth |
---|---|---|---|
c-71-201-204-241.hsd1.il.comcast.net | 2101 | 3153 | 26.40 MB |
mgir.mginvestorrelations.com | 1008 | 1008 | 43.82 MB |
ev1s-209-85-32-65.ev1servers.net | 957 | 957 | 36.12 MB |
mgir2.mginvestorrelations.com | 949 | 949 | 36.31 MB |
web4.helpinghost.com | 923 | 923 | 34.83 MB |
58.204.232.72.reverse.layeredtech.com | 525 | 525 | 21.68 MB |
d5153c18f.access.telenet.be | 412 | 412 | 114.29 KB |
63.163.102.182 | 384 | 384 | 16.24 MB |
63.163.102.181 | 381 | 381 | 16.14 MB |
63.163.102.180 | 379 | 380 | 16.35 MB |
Others | 47557 | 178339 | 1.65 GB |
So this is some info from my log analysis software… and I am wondering what the fuck the 2-6th rows are. I know the first one is me, and I know I have been making lots of changes on the site so that is acceptable. the other ones however are interesting. The second seems to be a real site on the front so on the back they must be crawling my site or something?
If I had to guess the ones that use more bandwidth are blog spammers spidering the blog to comment spam at a later date? I am not really sure what to think of it…
On another note I am gonna put linkie winkie on here so I can try and get some extra free trafic.
{ 0 comments… add one now }